WITS Roadmap
Last updated: Mar 2021 – TB61 & TB62 added
This page provides an overview of recent Technical Bulletin’s issued and under construction.
|
Technical Bulletin Status |
|||
| TB # | Status | Description | |
| 62 | Clarification / Addition | Clarification and correction for a number of tickets: 12, 39, 46, 47, 49, 50, 51 | |
| 61 | Clarification / Addition | Adds details of the expected results when calculating extended and associated data points when the source point is invalid. | |
| 60 | Published and incorporated into WITS-DNP3 release 7 | Device profile clarifications (WITS 3.0). | |
| 59 | Published and incorporated into WITS-DNP3 release 7 | Changing the units for the cycle store size in IC 1017 from hours to records (WITS 3.0). | |
| 58 | Published and incorporated into WITS-DNP3 release 7 | Adding standard DNP3 Device Attributes 196 to 210 to AN2005-003 (WITS 3.0). | |
| 57 | Published and incorporated into WITS-DNP3 release 7 |
|
|
| 56 | Published and incorporated into WITS-DNP3 release 7 | Adding optimisation to comms session start-up sequence (WITS 3.0). | |
| 55 | Correction to the Test Specifications | Corrects tests 2.12.2 (for SAv5) and 2.5.11.13 (for TB#46). | |
| 54 | Correction to AN2005-005 and AN2005-006 | Corrects discrepancies about when to perform an “action” when an action inhibit is applied or removed. | |
| 53 | Correction to the Test Specifications | Corrects the details to the final test in section 2.5.9 (Point Override) | |
| 52 | Clarification note added to AN2005-006 | Clarification of the expected behaviour of devices configured with “dual end-points”. | |
| 51 | Clarification note added to AN2005-006. Supplements the Test Specifications for all WITS-DNP3 versions | Clarification of the expected behaviour of devices when using a mix of static limit thresholds and profiles (published October 2014). | |
| 50 | Supplements the Test Specifications for all WITS-DNP3 versions | Details the tests to be repeated for a device implementing multiple versions of the protocol (published October 2014). | |
| 49 | Supplements the Test Specifications for all WITS-DNP3 versions | Minor corrections (published August 2014) | |
| 48 | Using WITS-DNP3 protocol with local time zones that differ from UTC. | ||
| 47 | Clarification note added to AN2005-002 and AN2005-006 |
Explanation of the meaning of binary point state and value and how persistence is applied to Binary Point states. |
|

